Country | US |
---|---|
Minimum acount size | 7500$ |
Regulated by | NFA, FCM, CFTC |
Payment options | wire transfer and check |
Website | https://www.hotspotfx.com |
Description / Features | Hotspot FX is owned by Нotspot FX Holdings, Inc. that is managed by Knight Capital Group, Inc. The company is headquartered in Jersey City, New Jersey, US. The broker also has offices in Chicago, London, and Singapore. Hotspot FX was the first company to use an institutional ECN Нotspot Fxi model. This technology implies price formation in a centralized manner, fastest possible order execution in real time, and access to the interbank market. Besides, clients are given help information on trading and real quotes. To start trading with Hotspot FX, a customer needs to open a live account and deposit $7,500 to it. Transactions can be conducted through the Нotspot FX, Кnight Direct FX, and ТradeView Fx platforms. Trading instruments include currency pairs as well as contracts on silver and gold. Hotspot FX will be especially interesting for scalpers. Moreover, the company has low commissions and offers the records of all real deals carried out in the system. |
---|
Comments (4)
So huge depo!!! Where I could find so much money? I think they're cheaters! Gets so big deposit and make you lose it.
I don't know what to say, I've just withdrew my first profit there! It was very difficult to rise balance from $7500 to $8100. It takes almost year..
I'm using their wire transfer when I decide to withdraw my profit. And you know, it takes no more than 2 days. I'm fine with that, The quolity is more important than promtness.